The Chocolate Review 

About

News

Chocolateering

Forum

Links

Fun

General - Nutritional - Voting - Click a Bar for more information.

 

Choc Bar

Name
Energy
kJ

kCal
Protein
g
Carbohydrate
g
Fat
g
Wafer 0kJ 0kcal 0g protein 0g carbohydrate 0g fat
Waifa Dark 2130kJ 510kcal 4g protein 54.5g carbohydrate 30.5g fat
Waifa Milk 2180kJ 520kcal 6g protein 56.5g carbohydrate 30g fat
Westlife 2305kJ 550kcal 6g protein 55.3g carbohydrate 34.1g fat
Whatchamacallit 0kJ 511kcal 6.7g protein 62.2g carbohydrate 26.7g fat
Whipped Vanilla Fudge 2060kJ 490kcal 3.8g protein 65.4g carbohydrate 23.9g fat
White Chocolate 2409kJ 578kcal 7.9g protein 51.5g carbohydrate 37.8g fat
Wispa 2295kJ 550kcal 7g protein 53.7g carbohydrate 34.1g fat
Wispa Bite 2135kJ 510kcal 6.4g protein 57g carbohydrate 28.5g fat
Wispa Cappuccino 0kJ 0kcal 0g protein 0g carbohydrate 0g fat
Wispa Duo 2265kJ 545kcal 7g protein 54.3g carbohydrate 33.1g fat
Wispa Gold 2120kJ 510kcal 5.2g protein 57.4g carbohydrate 28.6g fat
Wispa Mint 2295kJ 550kcal 7g protein 54.7g carbohydrate 33.6g fat
Wonka Carameldelicious 0kJ 447kcal 2.4g protein 70.6g carbohydrate 18.8g fat
Wonka Dazzle Caramel 0kJ 0kcal 0g protein 0g carbohydrate 0g fat
Wonka Fudgemallow Delight 0kJ 0kcal 0g protein 0g carbohydrate 0g fat
Wonka Golden Ticket 0kJ 0kcal 0g protein 0g carbohydrate 0g fat
Wonka Nutty Crunch 0kJ 0kcal 0g protein 0g carbohydrate 0g fat
Wonka Xploder 2116kJ 500kcal 5.5g protein 64.1g carbohydrate 25.2g fat
Wonkalate 2192kJ 524kcal 6.6g protein 61.9g carbohydrate 27.8g fat
Wunderbar 0kJ 534kcal 6.9g protein 56.9g carbohydrate 31g fat
 

 


Chocolate Bar Review

News :
 Bars :
 Forum :
 Links :
 Fun